El proyecto de Rural Inclusion producirá 52 entregables a lo largo tres años.
Lo entregables serán de naturaleza pública y se colgarán en esta página – pendiente de aprobar – para su comunicación.
| No. | Title | Link |
| D1.1.1 | White Paper on Rural Inclusion Vision | Download |
| D1.1.2 | Review of Indicators for Measuring Administrative Burdens | Download |
| D1.1.3 | Review of Existing ICT based Solutions for Reducing Administrative Burdens in Rural Areas | Download |
| D1.2 | Workshops Guidelines | Download |
| D2.2 | Training on Public Service Documentation | Download |
| D2.4 | Design of Guidelines for the Documentation, Analysis and Modelling of Public Services | Download |
D5.3.3 | Evaluation Report from Training Sessions for Public Authorities (Final) | June 2012 |
D5.4.2 | Report from Pilot Living Labs (Final) | June 2012 |
D5.6 | Integrated Pilot Operation Report and Further Recommendations | June 2012 |
| D6.4 | Networking & Affiliation Program | Download |
| D7.1 | Identification of Exploitable Results | Download |
D7.2.i | Market analysis, Targeting and Positioning | Download |
| D7.5 | Report on high Level Interlinking | June 2012 |
D8.4 | Open Call for Rural Inclusion Validation Partners | Download |
